Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Laurence FOURNIER BEAUDRY / Guillaume CIZERON FSG-FFSG/FSG-FFSG FRA 130.53 72.53  58.00 9.70 9.75 9.55 0.00 #9
2 Loicia DEMOUGEOT / Theo le MERCIER VLP-VILL/BEL-ASM FRA 113.44 62.44  51.00 8.60 8.50 8.40 0.00 #7
3 Evgeniia LOPAREVA / Geoffrey BRISSAUD BOR-BORD/BOR-BORD FRA 113.38 60.68  52.70 8.90 8.65 8.80 0.00 #8
4 Natacha LAGOUGE / Arnaud CAFFA VSC-Vitry/VSC-Vitry FRA 105.09 58.19  46.90 7.80 7.90 7.75 0.00 #6
5 Marie DUPAYAGE / Thomas NABAIS VLP-VILL/VSC-Vitry FRA 100.07 55.07  46.00 7.70 7.75 7.55 1.00 #5
6 Celina FRADJI / Jean-hans FOURNEAUX VLP-VILL/VLP-VILL FRA 93.97 53.07  41.90 7.10 6.90 6.95 1.00 #4
7 Louise BORDET / Martin CHARDAIN VLP-VILL/VLP-VILL FRA 89.87 52.07  38.80 6.45 6.55 6.40 1.00 #3
8 Emese CSISZER / Mark SHAPIRO HUN 77.47 44.37  33.10 5.70 5.50 5.35 0.00 #1
9 Anna RUMAK / Antonin EMO BRS-BRES/BRS-BRES FRA 67.94 38.74  29.20 5.00 4.80 4.80 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.08.2025 15:31 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.