National Senior Homme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kevin AYMOZ GRENO FRA 176.97 82.56  94.41 9.50 9.60 9.25 0.00 #11
2 Francois PITOT ORLSG FRA 157.69 79.94  77.75 7.65 7.55 8.15 0.00 #7
3 Adam SIAO HIM FA NICE FRA 136.99 60.91  80.08 8.15 7.80 8.10 4.00 #10
4 Davide LEWTON BRAIN Monaco MON 128.97 56.38  73.59 7.55 7.15 7.40 1.00 #9
5 Luc ECONOMIDES AFSAV FRA 120.62 52.19  72.43 7.35 7.15 7.25 4.00 #8
6 Xavier VAUCLIN GRENO FRA 112.65 53.55  63.10 6.30 6.10 6.55 4.00 #4
7 Ian VAUCLIN HUEZ FRA 106.13 44.69  62.44 6.15 6.25 6.35 1.00 #1
8 Corentin SPINAR ANNE FRA 104.16 44.73  64.43 6.45 6.25 6.65 5.00 #6
9 Xan ROLS NICE FRA 96.97 44.19  54.78 5.65 5.30 5.50 2.00 #3
10 Joshua ROLS NICE FRA 96.53 41.76  56.77 5.85 5.55 5.65 2.00 #2
11 Landry le MAY PRALO FRA 93.28 40.00  55.28 5.50 5.15 5.95 2.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.08.2025 15:31 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.