National Senior Homme - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kevin AYMOZ GRENO FRA 97.09 50.58  46.51 9.20 9.50 9.15 0.00 #10
2 Adam SIAO HIM FA NICE FRA 82.57 39.99  43.58 8.75 8.60 8.75 1.00 #11
3 Davide LEWTON BRAIN Monaco MON 81.84 43.10  38.74 7.70 7.90 7.60 0.00 #7
4 Luc ECONOMIDES AFSAV FRA 81.59 42.43  39.16 7.65 8.05 7.75 0.00 #8
5 Francois PITOT ORLSG FRA 73.11 34.70  38.41 7.50 7.60 7.90 0.00 #9
6 Corentin SPINAR ANNE FRA 71.38 37.06  34.32 6.65 6.85 7.05 0.00 #5
7 Landry le MAY PRALO FRA 69.90 38.59  32.31 6.25 6.35 6.75 1.00 #4
8 Xavier VAUCLIN GRENO FRA 67.48 31.16  36.32 7.15 7.40 7.20 0.00 #6
9 Xan ROLS NICE FRA 57.34 27.69  29.65 5.95 5.95 5.85 0.00 #1
10 Joshua ROLS NICE FRA 51.40 24.34  28.06 5.70 5.50 5.60 1.00 #2
11 Ian VAUCLIN HUEZ FRA 51.13 20.15  31.98 6.45 6.50 6.20 1.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.08.2025 15:31 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.